Total Count | Skipped | Failed | Warnings | Manual | |
---|---|---|---|---|---|
Test suites | 1 | 0 | 1 | 0 | 0 |
Test modules | 4 | 0 | 2 | 0 | 1 |
Test cases | 43 | 0 | 3 | 0 | 10 |
Test steps | 101 | 0 | 3 | 0 | 10 |
Assertions | 94 | 0 | 4 | 0 | 10 |
etf.testcases | * |
Der interoperable INSPIRE-WMS ist ein Darstellungsdienst, der Daten im Annex-Schema Bewirtschaftungsgebiete/Schutzgebiete/geregelte Gebiete und Berichterstattungseinheiten (abgeleitet aus dem originären Datensatz: Umweltgeologische Übersichtskarte 1 : 300 000 Brandenburg) bereitstellt. Er gibt einen Überblick über die Themen Bergbau (aktiv / eingestellt), Tagebaugebiete und Kippen sowie Grundwasserabsenkungstrichter des Braunkohlebergbaus im Land Brandenburg. Die Daten haben eine Gültigkeit für den Zeitraum 01.01.1995 bis 31.12.1995. Gemäß der INSPIRE-Datenspezifikation Area Management/Restriction/Regulation Zones and Reporting Units (D2.8.III.11_v3.0) liegen die Inhalte der Karte INSPIRE-konform vor. Der WMS beinhaltet die folgenden Layer: - AM.prospectingAndMiningPermitArea.area: Das Gebiet (Area), in dem die Prospektion und Förderung von Mineralen genehmigt und für das die Lizenz oder Konzession erteilt wurde. - AM.prospectingAndMiningPermitArea.point: Der Ort (Point), in dem die Prospektion und Förderung von Mineralen genehmigt und für das die Lizenz oder Konzession erteilt wurde. - AM.prospectingAndMiningPermitArea.line: Das linienhaft umrissene Gebiet (Line), in dem die Prospektion und Förderung von Mineralen genehmigt und für das die Lizenz oder Konzession erteilt wurde. --- The compliant INSPIRE-WMS is a view service that delivers data in the annex schema Area Management/Restriction/Regulation Zones and Reporting Units (derived from the original data set: Environmental geological overview map 1 : 300 000 Brandenburg). It provides an overview of mining (active / discontinued), open-cast mining areas and groundwater drawdown from lignite mining in the State of Brandenburg. The data are valid for the period 01/01/1995 to 12/31/1995. The content of the map is compliant to the INSPIRE data specification for the annex theme Area Management/Restriction/Regulation Zones and Reporting Units (D2.8.III.11_v3.0). The WMS includes the following layers: - AM.prospectingAndMiningPermitArea.area: The area on which the prospection or extraction of any mineral has been authorised and for which that right or permit is granted. - AM.prospectingAndMiningPermitArea.point: The location on which the prospection or extraction of any mineral has been authorised and for which that right or permit is granted. - AM.prospectingAndMiningPermitArea.line: The contoured area on which the prospection or extraction of any mineral has been authorised and for which that right or permit is granted.
https://inspire.brandenburg.de/services/am_ugk300_wms?request=GetCapabilities&service=WMS&VERSION=1.3.0Associated test object types:
06.06.2025 08:51:51 - Preparing Test Run AutoTest_4 (initiated Fri Jun 06 08:51:51 UTC 2025) 06.06.2025 08:51:51 - Resolving Executable Test Suite dependencies 06.06.2025 08:51:51 - Preparing 1 Test Task: 06.06.2025 08:51:51 - TestTask 1 (3c69c3ba-98b0-47c6-95ad-159e3817cac7) 06.06.2025 08:51:51 - will perform tests on Test Object 'INSPIRE-WMS Area Management/Restriction/Regulation Zones and Reporting Units / Umweltgeologische Übersichtskarte 1 : 300 000 BB' by using Executable Test Suite 'Conformance Class: View Service - WMS (EID: eec9d674-d94b-4d8d-b744-1309c6cae1d2, V: 1.0.12 )' 06.06.2025 08:51:51 - with parameters: 06.06.2025 08:51:51 - etf.testcases = * 06.06.2025 08:51:51 - Test Tasks prepared and ready to be executed. Waiting for the scheduler to start. 06.06.2025 08:51:51 - Setting state to CREATED 06.06.2025 08:51:51 - Changed state from CREATED to INITIALIZING 06.06.2025 08:51:51 - Starting TestRun.5a0cdc92-ae97-4e3a-b332-6f6b6dc86214 at 2025-06-06T08:51:52Z 06.06.2025 08:51:52 - Changed state from INITIALIZING to INITIALIZED 06.06.2025 08:51:52 - Project Properties: 06.06.2025 08:51:52 - etf.testcases - * 06.06.2025 08:51:52 - serviceEndpoint - https://inspire.brandenburg.de/services/am_ugk300_wms?request=GetCapabilities&service=WMS&VERSION=1.3.0 06.06.2025 08:51:52 - username - 06.06.2025 08:51:52 - authUser - 06.06.2025 08:51:52 - authMethod - basic 06.06.2025 08:51:52 - TestRunTask initialized 06.06.2025 08:51:53 ERROR Assertion failed with error 'TR.invalidSchema' 06.06.2025 08:51:56 ERROR Service returned an exception 06.06.2025 08:51:56 ERROR assert (messageExchange.getResponseHeaders().get('Content-Type', 'value').contains(format_requested)) | | | | | | | text/xml;charset=UTF-8 false image/png | [Transfer-Encoding:[chunked], X-Content-Type-Options:[nosniff], access-control-allow-headers:[authorization, x-requested-with, content-type], Permissions-Policy:[camera=(), display-capture=(self), fullscreen=(self), geolocation=(self), microphone=(), sync-xhr=(self), web-share=(self)], Connection:[keep-alive], Date:[Fri, 06 Jun 2025 08:51:56 GMT], access-control-allow-methods:[GET, POST, HEAD, OPTIONS], access-control-allow-origin:[*], Referrer-Policy:[strict-origin], X-Frame-Options:[ALLOWALL], X-RP-Server:[zip3], Strict-Transport-Security:[max-age=63072000; includeSubDomains; preload], access-control-max-age:[1800], content-security-policy:[default-src 'self' geobasis-bb.de *.geobasis-bb.de *.brandenburg.de; script-src 'self' 'unsafe-inline'; style-src 'self' 'unsafe-inline'; img-src 'self' geobasis-bb.de *.geobasis-bb.de *.brandenburg.de; font-src 'none'; connect-src 'none'; media-src 'none'; object-src 'self'; child-src *; frame-src *; worker-src *; frame-ancestors *; form-action 'self'], Cache-Control:[no-cache], x-n:[inspshmakndp02], Vary:[Accept-Encoding], #status#:[HTTP/1.1 200 OK], X-XSS-Protection:[1; mode=block], Content-Type:[text/xml;charset=UTF-8], x-s:[zyjriskd]] com.eviware.soapui.impl.wsdl.teststeps.HttpResponseMessageExchange@420edada 06.06.2025 08:51:58 ERROR Service returned an exception 06.06.2025 08:51:58 ERROR assert (messageExchange.getResponseHeaders().get('Content-Type', 'value').contains(format_requested)) | | | | | | | text/xml;charset=UTF-8 false image/png | [Transfer-Encoding:[chunked], X-Content-Type-Options:[nosniff], access-control-allow-headers:[authorization, x-requested-with, content-type], Permissions-Policy:[camera=(), display-capture=(self), fullscreen=(self), geolocation=(self), microphone=(), sync-xhr=(self), web-share=(self)], Connection:[keep-alive], Date:[Fri, 06 Jun 2025 08:51:58 GMT], access-control-allow-methods:[GET, POST, HEAD, OPTIONS], access-control-allow-origin:[*], Referrer-Policy:[strict-origin], X-Frame-Options:[ALLOWALL], X-RP-Server:[zip3], Strict-Transport-Security:[max-age=63072000; includeSubDomains; preload], access-control-max-age:[1800], content-security-policy:[default-src 'self' geobasis-bb.de *.geobasis-bb.de *.brandenburg.de; script-src 'self' 'unsafe-inline'; style-src 'self' 'unsafe-inline'; img-src 'self' geobasis-bb.de *.geobasis-bb.de *.brandenburg.de; font-src 'none'; connect-src 'none'; media-src 'none'; object-src 'self'; child-src *; frame-src *; worker-src *; frame-ancestors *; form-action 'self'], Cache-Control:[no-cache], x-n:[inspshmazngp01], Vary:[Accept-Encoding], #status#:[HTTP/1.1 200 OK], X-XSS-Protection:[1; mode=block], Content-Type:[text/xml;charset=UTF-8], x-s:[zzwiiskd]] com.eviware.soapui.impl.wsdl.teststeps.HttpResponseMessageExchange@2a674c7f 06.06.2025 08:51:59 - Releasing resources 06.06.2025 08:51:59 - Changed state from INITIALIZED to RUNNING 06.06.2025 08:51:59 - Duration: 8sec 06.06.2025 08:51:59 - TestRun finished 06.06.2025 08:51:59 - Changed state from RUNNING to COMPLETED
Status | Failed |
Duration | 6 s |
Test suite ID | EIDeec9d674-d94b-4d8d-b744-1309c6cae1d2 |
Author | Consortium Bilbomatica, Guadaltel & Geograma |
Date created | 07/11/2018 00:00:00 GMT |
Version | 1.0.12 |
Last editor | Consortium Bilbomatica, Guadaltel & Geograma |
Last updated | 07/10/2021 13:50:00 GMT |
Reference | Link |
Hash | CBF29CE484222325 |
Status | Failed |
Duration | 4 s |
Test module ID | EIDa5986848-3e54-4648-b8d4-09ada35a460f |
Status | Passed |
Duration | 0.391 s |
Test case ID | EIDf7184e7c-7a86-4cf5-8b19-1f4431cc81f5 |
Status | Passed |
Started | 06/06/2025 08:51:52 GMT |
Duration | 0.015 s |
Test step ID | EIDf3e7710e-de55-4d55-9279-801c70e7554b |
Test Step URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:52 GMT |
Duration | 0.126 s |
Test step ID | EID57d85050-3859-433d-a242-15b9c47e35d5 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDa3a3f4d9-6cec-439c-87dd-fc3d74d56270 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDfdda2347-adad-4635-af5f-5b9e49bc0567 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID0352da2a-abdd-488a-a66d-211b62371836 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:52 GMT |
Duration | 0.032 s |
Test step ID | EIDe968301b-09cb-40f5-a278-e0c8a7adf202 |
Test Step URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:52 GMT |
Duration | 0.004 s |
Test step ID | EIDb34c2e7e-3d7d-401e-8a5e-f1a7d7e1ad6f |
Test Step URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:52 GMT |
Duration | 0.124 s |
Test step ID | EID53593fba-d4c0-4a1d-8792-6dab56be904b |
Test Step URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:52 GMT |
Duration | 0.033 s |
Test step ID | EIDdf044432-b759-4ce3-829b-f82c830b056f |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDb6c9b346-a247-4fbe-9a4a-b3ebdae4c5f5 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID47c7fb18-1139-4c95-aedf-3162af6847d1 |
Assertion URI | Link |
Status | Passed |
Duration | 0.029 s |
Test case ID | EID452f3b7c-9db1-47c7-9621-6f76b761feea |
Status | Passed |
Started | 06/06/2025 08:51:52 GMT |
Duration | 0.028 s |
Test step ID | EIDbb0e3025-748d-436e-8910-7b4db9452988 |
Test Step URI | Link |
Test that the XML capabilities document is schema valid.
More information: XML schema validation
Status | Failed |
Duration | 0.321 s |
Dependency | check-initial-testcase |
Test case ID | EID55bd534f-a980-4a52-9361-200a3721ba6a |
Test that the GetCapabilities operation is supported implementing the Get View Service Metadata.
More information: GetCapabilities request parameters
Status | Passed |
Duration | 0.511 s |
Test case ID | EID8d0ee3be-3c0e-498e-85f3-12c6ac5f6c74 |
Status | Passed |
Started | 06/06/2025 08:51:53 GMT |
Duration | 0.067 s |
Test step ID | EID0464c1ae-35e1-400a-8520-7fc8fc8cbfb8 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID1119cddd-330f-4baf-93dc-aafa0ecda0e8 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID71ab12b2-c64a-469e-9a58-a78f43da8165 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID4ab0b791-fe27-4d0e-b8da-124058d02a60 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:53 GMT |
Duration | 0.040 s |
Test step ID | EID5b84db86-491e-4916-8357-75bc56d5a598 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID41518e13-ee13-41f4-ae8b-a2fb1058707c |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID642c5459-3b94-46b8-aaa5-adf76123c644 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID9e4d50b8-a943-4f04-845b-e8a9652bc1f2 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:53 GMT |
Duration | 0.051 s |
Test step ID | EID6a46cb67-4cbd-4d68-85e2-1533fa54bbe5 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID0541754a-dc44-4f02-a141-e3b2b408e23a |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDbe70e6f8-f0c7-414f-ae7f-0074b240ad27 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID6ca04c31-fb63-492b-990a-24aa400c05c0 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:53 GMT |
Duration | 0.053 s |
Test step ID | EID8806d055-8dae-4f39-bca5-6bf521c48fd2 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID901cea69-9521-4418-882c-2d3843485f2b |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID4ff083af-55d3-49be-8a7b-3337c90e2a29 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID74050491-4709-4c09-8f9b-ae55ab630db5 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:53 GMT |
Duration | 0.060 s |
Test step ID | EIDcdd2b00a-ec48-49c8-b07a-cbe98b8268b3 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID6536a4bd-4078-4013-8f5a-a297400d118c |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDcf1483e2-3d9c-4724-8886-1bbcfea2ff8a |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID1fc51b1a-977b-4ec1-ad66-579f5d9d0bd6 |
Assertion URI | Link |
Test that the metadata of the View Service is provided according with one of the three scenarios:
More information:
Status | Passed |
Duration | 0.971 s |
Dependency | check-initial-testcase |
Test case ID | EID7f8c19f4-bd7d-4189-8fa4-df6ee2ccf797 |
Status | Passed |
Started | 06/06/2025 08:51:53 GMT |
Duration | 0.682 s |
Test step ID | EID0662bc92-d717-4247-9459-b9c9cf3099a6 |
Test Step URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:54 GMT |
Duration | 0.054 s |
Test step ID | EIDad9ea628-cd8e-4567-99c7-199e18f77477 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID9eeaad78-cd28-4aca-bb89-08c9e1bd5ae3 |
Assertion URI | Link |
Test that a language section is provided to fulfil the language requirements.
More information: Language section in Extended Capabilities
Status | Passed |
Duration | 0.066 s |
Dependency | check-initial-testcase |
Test case ID | EID0c04daed-7a46-4957-bc7e-0a22cc029ed2 |
Status | Passed |
Started | 06/06/2025 08:51:54 GMT |
Duration | 0.048 s |
Test step ID | EID349ba037-a637-43c8-a5c7-9f1b98dbefdd |
Test Step URI | Link |
Test that GetCapabilities operation metadata is mapped to the wms:GetCapabilities element.
More information: GetCapabilities Operation Metadata
Status | Passed |
Duration | 0.095 s |
Dependency | check-initial-testcase |
Test case ID | EID4744842a-f74f-48d2-8ae5-5ddc91647dc5 |
Status | Passed |
Started | 06/06/2025 08:51:54 GMT |
Duration | 0.079 s |
Test step ID | EID2e240568-6974-433d-9bf1-c5df114974fe |
Test Step URI | Link |
Test that the GetMap metadata is mapped to the wms:GetMap element and that either PNG or GIF format (without LZW compression) with transparency is supported.
More information: GetMap Operation Metadata
Status | Passed |
Duration | 0.071 s |
Dependency | check-initial-testcase |
Test case ID | EID6d222a6d-e824-4896-8b4b-8a74285286dd |
Status | Passed |
Started | 06/06/2025 08:51:55 GMT |
Duration | 0.049 s |
Test step ID | EID66176275-64b5-4c6d-bdc6-373c268c1689 |
Test Step URI | Link |
Test that each layer element contains a Title element.
More information: Layer Title
Status | Passed, manual checks required |
Duration | 0.174 s |
Dependency | check-initial-testcase |
Test case ID | EIDd899acda-269d-47b1-aa23-93cb43774cfe |
Status | Passed, manual checks required |
Started | 06/06/2025 08:51:55 GMT |
Duration | 0.055 s |
Test step ID | EID426bb089-0b78-4ee5-afe8-a1c0b484d1ca |
Test Step URI | Link |
Status | Passed, manual checks required |
Duration | 0.001 s |
Assertion ID | EID5490fc45-e697-4db4-8d78-95694a452fb9 |
Assertion URI | Link |
Test that each layer element contains an Abstract element.
More information: Layer Abstract
Status | Passed |
Duration | 0.097 s |
Dependency | check-initial-testcase |
Test case ID | EIDa8fff5a7-3c9c-4d41-b7d3-6a906ea8b4b5 |
Test that the additional keywords describing the layer are mapped to the KeywordList element.
More information: Layer Keyword
Status | Passed |
Duration | 0.061 s |
Dependency | check-initial-testcase |
Test case ID | EID28f1f8be-6d25-4015-a28d-56bdb3594c5e |
Test that the boundingbox of each layer is mapped to the BoundingBox element.
More information: Layer Geographic Bounding Box
Status | Passed |
Duration | 0.079 s |
Dependency | check-initial-testcase |
Test case ID | EID85f56464-63a2-4b20-a6a8-a8dae26ed22a |
Test that AuthorityURL and Identifier elements are used.
More information: Layer Authority URL
Status | Passed |
Duration | 0.065 s |
Dependency | check-initial-testcase |
Test case ID | EIDd90fcecc-dfc6-479f-bcbb-42309d26907d |
Test that in each layer, the layer name is mapped into the Name element.
More information: Layer Name
Status | Passed |
Duration | 0.075 s |
Dependency | check-initial-testcase |
Test case ID | EID0cc2fbb2-944c-43c0-9250-0116f6e7d237 |
Status | Passed |
Started | 06/06/2025 08:51:55 GMT |
Duration | 0.059 s |
Test step ID | EID738051b8-6344-42be-8315-6fbc69f52575 |
Test Step URI | Link |
Test that at least a harmonised layer according to IR IOP is present, which layer name shall comply with the harmonised layer name defined in Article 14 of IR IOP.
More information: Harmonised Layer Name
Status | Passed, manual checks required |
Duration | 0.092 s |
Dependency | check-initial-testcase |
Test case ID | EID79e0e223-e67f-4d5b-9165-40c9f367ed3b |
Status | Passed, manual checks required |
Started | 06/06/2025 08:51:55 GMT |
Duration | 0.063 s |
Test step ID | EID5a3215eb-0616-445a-89bc-c2d9e39f78f0 |
Test Step URI | Link |
Status | Passed, manual checks required |
Duration | 0.001 s |
Assertion ID | EIDe988a1e5-de23-44e6-bfde-5062cfcfac21 |
Assertion URI | Link |
Test that a supported CRS is provided based on ETRS89 for continental Europe and on ITRS outside continental Europe.
More information: Layer coordinate Reference system
Status | Passed, manual checks required |
Duration | 0.113 s |
Dependency | check-initial-testcase |
Test case ID | EIDc8f3aa9a-fdbc-4267-9964-602f471efdd0 |
Status | Passed, manual checks required |
Started | 06/06/2025 08:51:55 GMT |
Duration | 0.054 s |
Test step ID | EIDef503a5a-d157-4665-ae24-d27ceb0c4a72 |
Test Step URI | Link |
Status | Passed, manual checks required |
Duration | 0.001 s |
Assertion ID | EID14afe9ee-dde2-4e44-8171-466bc4214d51 |
Assertion URI | Link |
Test that a style is provided with the name of the default style defined in the INSPIRE Data Specification for the theme of the layer.
More information: Layer Default Style
Status | Passed |
Duration | 0.075 s |
Dependency | check-initial-testcase |
Test case ID | EID2033e6aa-eb4a-49a1-b0f8-4c02c2876056 |
Status | Passed, manual checks required |
Duration | 0.084 s |
Test case ID | EID40227c05-fad8-4dfb-a5e4-3e3410cb2fcc |
Status | Passed, manual checks required |
Started | 06/06/2025 08:51:55 GMT |
Duration | 0.070 s |
Test step ID | EIDbd6bc11b-1aea-4a33-b1d4-d86946070af6 |
Test Step URI | Link |
Status | Passed, manual checks required |
Duration | 0.001 s |
Assertion ID | EIDc1bfd76e-b694-44a1-9c40-8522eaaa6725 |
Assertion URI | Link |
Status | Passed, manual checks required |
Duration | 0.077 s |
Test case ID | EID584d8bad-c7e7-4ae5-89db-629b548031fc |
Status | Passed, manual checks required |
Started | 06/06/2025 08:51:55 GMT |
Duration | 0.057 s |
Test step ID | EIDe53c33b0-9fb5-4c4d-b628-fdfbe61076cc |
Test Step URI | Link |
Status | Passed, manual checks required |
Duration | 0.001 s |
Assertion ID | EID83e3133d-519e-4e64-a387-24960e4233fb |
Assertion URI | Link |
Test that each style has a human-readable name mapped to Title element and a unique identifier mapped to Name element.
More information: Layer Style Title and Name
Status | Passed |
Duration | 0.070 s |
Dependency | check-initial-testcase |
Test case ID | EID0fed2f19-95ed-4c54-bdb2-b0d3de6ed665 |
Test that a legend is provided into LegendURL element for each style and supported language defined in the View Service.
More information: Layer Style Legend URL
Status | Passed, manual checks required |
Duration | 0.600 s |
Dependency | check-initial-testcase |
Test case ID | EIDd36ff879-5331-4f43-a6fa-143116ce8e8e |
Status | Passed |
Started | 06/06/2025 08:51:56 GMT |
Duration | 0.507 s |
Test step ID | EID5e34e3d0-61d2-4914-9c34-3a92328fae58 |
Test Step URI | Link |
Status | Passed, manual checks required |
Started | 06/06/2025 08:51:56 GMT |
Duration | 0.056 s |
Test step ID | EID1132a14e-e3d2-40b9-9953-2c30a1f4095e |
Test Step URI | Link |
Status | Passed, manual checks required |
Duration | 0.001 s |
Assertion ID | EIDcfae54ef-0732-49b4-9f55-84a8bba780e2 |
Assertion URI | Link |
Test that is provided a Dimension element to declare one or more dimensional parameters.
More information: Layer Dimension Pairs
Status | Passed |
Duration | 0.088 s |
Dependency | check-initial-testcase |
Test case ID | EIDdd37436b-2be4-47b8-b8f8-5086b366b7a8 |
Status | Failed |
Duration | 1.587 s |
Test module ID | EID7a16f8b2-5248-4ba5-a783-bd0c5534f153 |
Status | Failed |
Duration | 0.097 s |
Dependency | check-initial-testcase |
Test case ID | EID6df93a6b-172c-4125-8658-f0e5d0a4bdf2 |
Status | Failed |
Started | 06/06/2025 08:51:56 GMT |
Duration | 0.053 s |
Test step ID | EIDd52190a7-167e-41f5-99b6-9db7b8ef56e4 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID5114db8b-3ea8-42a3-9107-e3735194f994 |
Assertion URI | Link |
Status | Failed |
Duration | 0.001 s |
Assertion ID | EID2fca2634-8e01-452d-a1cc-201931723c78 |
Assertion URI | Link |
Status | Failed |
Duration | 0.001 s |
Assertion ID | EID797a26b6-e559-473a-a7e0-0928b6261a3f |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID51e0114d-be2f-496c-9e71-f23c9e408f47 |
Assertion URI | Link |
Test that the VERSION parameter in GetMap operation is mandatory.
More information: GetMap Version Parameter
Status | Passed |
Duration | 0.175 s |
Dependency | check-initial-testcase |
Test case ID | EIDd9d79be8-33b4-434a-b6d6-1cb1f236cb4f |
Status | Passed |
Started | 06/06/2025 08:51:56 GMT |
Duration | 0.050 s |
Test step ID | EID9f6fcf6d-85d6-46b7-aff5-7ff1a14a6864 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID92d3bba1-735c-4b4f-a0de-351d3982d1a9 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDf451f093-6daf-484b-8de7-dd85dff8507a |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID0cc95f7f-b530-41a3-b88a-980e062b1ae7 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:57 GMT |
Duration | 0.046 s |
Test step ID | EID045320ad-78d4-41f1-9552-6684b7bf6b17 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDd3294131-d396-48f7-bafd-3b3cfe045025 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID56fffaf2-4ef9-4206-968b-8f5427f5f076 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDdffe106e-4987-4fd3-8502-564b190d4bbd |
Assertion URI | Link |
Test that the REQUEST parameter in GetMap operation is mandatory.
More information: GetMap Request Parameter
Status | Passed |
Duration | 0.146 s |
Dependency | check-initial-testcase |
Test case ID | EID10191fe0-8fa7-4051-90c8-a2dd412b18d9 |
Status | Passed |
Started | 06/06/2025 08:51:57 GMT |
Duration | 0.049 s |
Test step ID | EID04864e6c-e502-4c8a-b404-15944371362f |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDbef7366d-1410-42c4-b694-cc0a0d5aaa1e |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID4fb8e499-383b-4255-8add-ff758fa9c1f0 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDd063c405-8be2-4ca5-b516-b81ba9546ca2 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:57 GMT |
Duration | 0.044 s |
Test step ID | EID993b6b40-ce7e-4f19-b794-0cb2c5bb8d4d |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID212f37b8-b9f6-4283-ae05-99f0fe6fa9a0 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID2e5a9e8b-8fee-4649-ae38-24bdf7b26aad |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID061667a3-bc39-41fb-b43c-e8980d46ed76 |
Assertion URI | Link |
Test that the LAYERS parameter in GetMap operation is mandatory.
More information: GetMap Layers Parameter
Status | Passed |
Duration | 0.144 s |
Dependency | check-initial-testcase |
Test case ID | EIDda7852c7-5d7f-4c22-8169-ac336fcb82eb |
Status | Passed |
Started | 06/06/2025 08:51:57 GMT |
Duration | 0.040 s |
Test step ID | EID49e44da8-6ca4-4a7c-8334-a103e16edc1d |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDd87fa7c5-9613-4d7c-8a9a-fbec45b0da6e |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EIDdbf871a2-a488-43fd-ac9e-713b222180f0 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID221017ac-f055-4ed8-a790-e8efea382fd5 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:57 GMT |
Duration | 0.049 s |
Test step ID | EID92e057a4-5363-4abd-b528-0bca67958533 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID05645f96-6c7a-4407-9bce-1046a7633c19 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID2e5399d1-2aa4-4a2d-9f29-c2381249acb6 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID1e6ab412-7cfe-4145-8846-dfadef384a86 |
Assertion URI | Link |
Test that the STYLES parameter in GetMap operation is mandatory.
More information: GetMap Styles Parameter
Status | Passed |
Duration | 0.155 s |
Dependency | check-initial-testcase |
Test case ID | EID9134dd28-5187-4a6f-bd01-3f2b9be68cc3 |
Status | Passed |
Started | 06/06/2025 08:51:57 GMT |
Duration | 0.051 s |
Test step ID | EIDf0a14022-6840-4b8c-83b0-2d37223f9b40 |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID22533b75-6e68-4702-ac3d-c4b686b1e5f0 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID040767bb-25db-4c92-97bd-d4d301171e81 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID570dc763-ce9c-44d1-b6a5-4c9208b51483 |
Assertion URI | Link |
Status | Passed |
Started | 06/06/2025 08:51:57 GMT |
Duration | 0.037 s |
Test step ID | EID59e38b4b-839a-4121-acee-fb0bf5a3af9f |
Test Step URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID97697833-3874-4e81-9e71-2511d0ea955d |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID6a47e983-8c31-4c16-99f9-5db290d56c06 |
Assertion URI | Link |
Status | Passed |
Duration | 0.001 s |
Assertion ID | EID3253daa8-7840-4aea-b50e-63bcedd7f2ed |
